<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ICTSD</title>
	<atom:link href="http://ictsd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ictsd.org</link>
	<description>International Centre for Trade and Sustainable Development</description>
	<pubDate>Fri, 24 May 2013 14:21:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Improved patent rules could unleash latent clean energy&#160;potential</title>
		<link>http://ictsd.org/i/news/bridges-africa/164707/</link>
		<comments>http://ictsd.org/i/news/bridges-africa/164707/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:21:30 +0000</pubDate>
		<dc:creator>dsmith</dc:creator>
		
		<category><![CDATA[Bridges Africa]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=164707</guid>
		<description><![CDATA[Clean energy patents are seen as the key to unlocking carbon free growth in Africa, but are currently undermined by a lack of legal frameworks for intellectual property rights. According to a new United Nations Environment Programme (UNEP) and European Patent Office (EPO) joint publication, Africa’s share in the patent application pool for Clean Energy [...]]]></description>
			<content:encoded><![CDATA[<p>Clean energy patents are seen as the key to unlocking carbon free growth in Africa, but are currently undermined by a lack of legal frameworks for intellectual property rights. According to a new United Nations Environment Programme (UNEP) and European Patent Office (EPO) joint <a href="http://documents.epo.org/projects/babylon/eponet.nsf/0/f87537c7cbb85344c1257b24005e7119/$FILE/patents_clean_energy_technologies_in_Africa_en.pdf">publication</a>, Africa’s share in the patent application pool for Clean Energy Technologies (CET) represents less than 1 percent of the total. Moreover, it has been found that only 10 percent of inventors actually apply for patent protection because they apply for protection in more promising markets such as the US, Europe and Canada.</p>
<p>Africa has a colossal amount of untapped renewable energy resources, its hydroelectric power alone would be enough to provide for the continent as a whole, even with some surplus for export. Potential energy from wind, solar and geothermal sources also have good prospects if utilised, according to the joint report. In recent years, several African nations have begun to capitalise on their natural resource endowments – Kenya increased its production of geothermal energy, Ethiopia its hydroelectric capacity and Mauritius its bioenergy production. Hydropower currently remains the most prominently used, but only uses 4.3 percent of the continent’s total capacity.</p>
<p>With the African continent named the “growth continent of the 21st century” by Pascal Lamy, the head of the WTO, countries will seek to find ways to unlock access to clean energy to accompany this growth. One of the key ingredients to attaining this is technology transfer, which is currently being impeded by a lack of intellectual property right enforcement. As a result, companies are currently reluctant to offer knowledge necessary for CET implementation.</p>
<p>Although patent application numbers are low, the growth rate in Africa between 1980 and 2004 has been higher than the global average, at 5% and 4% respectively. Most significantly, during this period, mitigation technologies rose at a rate of 59 percent. To leverage this progress, recommendations in the report are aimed towards increasing support for technologies which support low-carbon growth across the continent. These will also reduce deaths linked to indoor air pollution caused by solid fuel use and kerosene for heating and lighting.<br />
<strong> </strong><br />
<strong> </strong><br />
<strong>Sources</strong>:<br />
<a href="http://documents.epo.org/projects/babylon/eponet.nsf/0/f87537c7cbb85344c1257b24005e7119/$FILE/patents_clean_energy_technologies_in_Africa_en.pdf">Patents and clean energy technologies in Africa</a>, UNEP-EPO - May 2013</p>
<p><a href="http://www.un.org/apps/news/story.asp?NewsID=44891&amp;Cr=clean+energy&amp;Cr1=#.UZyGN7VHJ1m">New UN study highlights huge potential for generating clean energy in Africa</a>, UN News centre – 13 May 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/news/bridges-africa/164707/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fiji PM lambasts prospect of EPA deal&#160;delay</title>
		<link>http://ictsd.org/i/news/bridges-africa/164704/</link>
		<comments>http://ictsd.org/i/news/bridges-africa/164704/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:18:19 +0000</pubDate>
		<dc:creator>dsmith</dc:creator>
		
		<category><![CDATA[Bridges Africa]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=164704</guid>
		<description><![CDATA[The current Prime Minister and minister of trade for Fiji, Aiyaz Sayed-Khaiyum, insists that African Caribbean and Pacific countries cannot afford any further delays on negotiating an EPA with the European Union. Addressing ACP trade ministers in Nadi, Fiji, at a two day event ending May 17th, Sayed-Khaiyum encouraged ACP members to work together on [...]]]></description>
			<content:encoded><![CDATA[<p>The current Prime Minister and minister of trade for Fiji, Aiyaz Sayed-Khaiyum, insists that African Caribbean and Pacific countries cannot afford any further delays on negotiating an EPA with the European Union. Addressing ACP trade ministers in Nadi, Fiji, at a two day event ending May 17th, Sayed-Khaiyum encouraged ACP members to work together on a favourable deal.</p>
<p>The EU criticised the inflexibility shown by the Pacific countries concerning negotiations over fisheries, questioning the effectiveness of the conservation measures applied in the fleets owned by the Pacific countries.</p>
<p>Negotiations have been ongoing for the past 10 years, and the LDCs are pushing for a comprehensive deal to be struck before the end of this year. The speaker called for the deal to be a “vehicle for sustainable development” rather than solely a tool to increase trade.</p>
<p><strong>Sources</strong>:<br />
<a href="http://www.islandsbusiness.com/news/fiji/1227/pacp-will-not-tolerate-extension-of-epa-negotiatio/">PACP will not tolerate extension of EPA negotiations: Fiji Trade Minister</a>, Islands business – 16 May 2013</p>
<p><a href="http://www.fijitimes.com/story.aspx?id=234263">Long way to go for island nations on EPA</a>, The Fiji times – 18 May 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/news/bridges-africa/164704/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EU/ACP tug of war over sugar quota&#160;deadline</title>
		<link>http://ictsd.org/i/news/bridges-africa/164701/</link>
		<comments>http://ictsd.org/i/news/bridges-africa/164701/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:16:46 +0000</pubDate>
		<dc:creator>dsmith</dc:creator>
		
		<category><![CDATA[Bridges Africa]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=164701</guid>
		<description><![CDATA[The EU Agriculture and Fisheries Council, who met in Brussels on 18th March 2013, proposed to advance the deadline for ending sugar quotas for Africa, Caribbean and Pacific countries (ACP). The initial 2020 deadline previously suggested by the European parliament on 13 March has been pulled back to 2017 by the European council, whereas the [...]]]></description>
			<content:encoded><![CDATA[<p>The EU Agriculture and Fisheries Council, who met in Brussels on 18th March 2013, proposed to advance the deadline for ending sugar quotas for Africa, Caribbean and Pacific countries (ACP). The initial 2020 deadline previously suggested by the European parliament on 13 March has been pulled back to 2017 by the European council, whereas the EU commission would even prefer 2015. Negotiations between parliament and commission will continue until 20 June in order to confirm an exact date.</p>
<p>Sugar quotas are decided within the Single Common Market Organisation (SCMO) where producers benefit from an EU-funded scheme intended to assist crop growers. Quotas limit the maximum quantity of sugar benefiting from a guarantee on price and on disposal.</p>
<p>The ACP/LDC countries feel that the 2017 deadline is too short to allow for adaptation, modernisation, diversification and improvement of their competitiveness.</p>
<p>However, according to the head of soft commodities of Ecobank - a commercial entity operating in several African regions - the end of sugar quotas could encourage further intra-African trade in sugar given Ethiopia and Nigeria’s current plans to increase production.</p>
<p><strong>Sources:</strong><br />
<a href="http://bruxelles.cta.int/index.php?option=com_k2&amp;id=7415&amp;view=item&amp;Itemid=">Conseil de l’UE: les quotas sucriers devraient expirer en 2017</a><strong>, </strong>CTA Bruxelles - 22 mai 2013</p>
<p><a href="http://www.acp.int/es/content/acpldc-sugar-group-deeply-disappointed-eu-council-proposal-sugar">ACP/LDC sugar group deeply disappointed with EU council proposal on sugar</a>, Bruxelles - 21 Mars 2013</p>
<p><a href="http://www.bloomberg.com/news/2013-04-19/europe-sugar-quota-ban-may-raise-african-trade-ecobank-says-2-.html">Europe Sugar-Quota Ban May Raise African Trade, Ecobank Says</a>, Bloomberg - 19 avril 2017</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/news/bridges-africa/164701/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nigeria chosen as host for WEF&#160;2014</title>
		<link>http://ictsd.org/i/news/bridges-africa/164696/</link>
		<comments>http://ictsd.org/i/news/bridges-africa/164696/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:14:45 +0000</pubDate>
		<dc:creator>dsmith</dc:creator>
		
		<category><![CDATA[Bridges Africa]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=164696</guid>
		<description><![CDATA[The closing statement of the 23rd edition of the World Economic Forum held in Cape Town saw the announcement of Nigeria as the next host of the talks. Approximately 800 delegates from 70 countries are expected to congregate in Abuja next May, a first for West Africa.
The announcement does much to highlight growing confidence in [...]]]></description>
			<content:encoded><![CDATA[<p>The closing statement of the 23rd edition of the World Economic Forum held in Cape Town saw the announcement of Nigeria as the next host of the talks. Approximately 800 delegates from 70 countries are expected to congregate in Abuja next May, a first for West Africa.</p>
<p>The announcement does much to highlight growing confidence in the international community about the country’s readiness to embrace its economic and trade potential. Despite the challenges presented by ongoing governance issues, high corruption levels, lack of infrastructure, and transparency, the coordinating minister of the economy and of finance, Dr Ngozi Okonjo-Iweala, insisted on Nigeria’s qualities as a proactive force in the region.</p>
<p>Increasing interest in WEF Africa ensures a decent exposure for host countries, and by accommodating the forum, Nigeria hopes to attract investment, tourism and cement its place on the continent as a beacon for economic growth and entrepreneurship.</p>
<p><strong>Sources</strong>:<br />
<a href="http://www.vanguardngr.com/2013/05/nigeria-to-host-2014-world-economic-forum-on-africa/">Nigeria to host 2014 World Economic Forum on Africa</a>, Vanguard – 11 May</p>
<p><a href="http://businessdaynigeria.com/nigeria-host-25th-world-economic-forum-wef-africa-next-year">Nigeria to host 24th World Economic Forum (WEF) Africa next year</a>, Business Day – 22 May</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/news/bridges-africa/164696/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EU and Eastern and Southern African partners discuss progress in EPA&#160;implementation</title>
		<link>http://ictsd.org/i/news/bridges-africa/164690/</link>
		<comments>http://ictsd.org/i/news/bridges-africa/164690/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:10:56 +0000</pubDate>
		<dc:creator>dsmith</dc:creator>
		
		<category><![CDATA[Bridges Africa]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=164690</guid>
		<description><![CDATA[The second high-level meeting under the Interim Economic Partnership Agreement (EPA) for Eastern and Southern Africa (ESA) took place on 14-15 May 2013. A year after Mauritius, the Seychelles, Madagascar and Zimbabwe implemented this agreement with the European Union, discussions revolved around its trade, development and customs aspects. A joint communiqué summarized the meeting as [...]]]></description>
			<content:encoded><![CDATA[<p>The second high-level meeting under the Interim Economic Partnership Agreement (EPA) for Eastern and Southern Africa (ESA) took place on 14-15 May 2013. A year after Mauritius, the Seychelles, Madagascar and Zimbabwe implemented this agreement with the European Union, discussions revolved around its trade, development and customs aspects. A joint communiqué summarized the meeting as taking place in a “very cordial atmosphere”, with all parties welcoming progress made over the past year.<br />
The EU started eliminating tariffs and quotas for ESA products since 2008, a process both parties declare to have mutually benefited from. The discussions welcomed the progress made in several areas, insisting on the importance of tariff reduction. They also proposed to tweak the Harmonised System, a coding system aiming to standardise tariff nomenclature across traded products. The EU also promised to notify ESA of possible changes due to Croatia’s accession to the EU this summer. In addition, the parties agreed on an EPA fund, with an option of fast-tracking support to respond to urgent short term needs for ESAs.</p>
<p><strong>Sources</strong>:<br />
<a href="http://trade.ec.europa.eu/doclib/press/index.cfm?id=897">EU meets Eastern and Southern African partners to discuss EPA implementation</a>, EC Press release – 15 May 2013</p>
<p><a href="http://trade.ec.europa.eu/doclib/docs/2013/may/tradoc_151145.pdf">Second meeting joint communiqué</a>, EPA Committee – 15 May 2013bri</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/news/bridges-africa/164690/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three billion dollar boon for African&#160;smallholders</title>
		<link>http://ictsd.org/i/news/bridges-africa/164687/</link>
		<comments>http://ictsd.org/i/news/bridges-africa/164687/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:08:10 +0000</pubDate>
		<dc:creator>dsmith</dc:creator>
		
		<category><![CDATA[Bridges Africa]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=164687</guid>
		<description><![CDATA[According to a recent report, 800,000 small scale farm enterprises have benefited from 3 billion dollars’ worth of private investment over the last two years. The achievement has been claimed by the Grow Africa partnership, a development aid funded vehicle focused on fostering investable environments to enterprises across the continent. Ninety companies managed to secure [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report, 800,000 small scale farm enterprises have benefited from 3 billion dollars’ worth of private investment over the last two years. The achievement has been claimed by the Grow Africa partnership, a development aid funded vehicle focused on fostering investable environments to enterprises across the continent. Ninety companies managed to secure investment, with a vast majority of smallholders, sourcing approximately 270,000 metric tons of commodities. This comes as good news for the continent, as endeavours to improve access to funds to these groups are on the international agenda. The partnership now aims to scale up activities to reach the colossal half billion smallholders who still struggle with access to fund their operations.</p>
<p><strong>Sources</strong>:<br />
<a href="http://www.southafrica.info/africa/growafrica-100513.htm#.UZTn1bVHJ1k">Partnering with Africa&#8217;s farmers</a>, Brand South Africa country portal – 10 May 2013</p>
<p><a href="http://www.bdlive.co.za/africa/africanbusiness/2013/05/09/grow-africa-has-mobilised-3bn-in-investments">Grow Africa ‘has mobilised $3bn in investments’</a>, BDLive – 9 May 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/news/bridges-africa/164687/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Edwin&#160;Vásquez</title>
		<link>http://ictsd.org/i/experts/164680/</link>
		<comments>http://ictsd.org/i/experts/164680/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:27:12 +0000</pubDate>
		<dc:creator>marketingprogramme</dc:creator>
		
		<category><![CDATA[Expert Author]]></category>

		<category><![CDATA[Periodical]]></category>

		<category><![CDATA[Puentes Experts]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=164680</guid>
		<description><![CDATA[Edwin Vásquez Consultor en Comercio Exterior en l&#8217;Observatorio del Comercio Exterior. Economista, 12 años de experiencia en negociaciones internacionales en agricultura y en análisis sectoriales para las cadenas de banano y arroz, miembro del equipo de negociación de la mesa agrícola para el Área de Libre Comercio de las Américas. Miembro del equipo técnico de negociación del [...]]]></description>
			<content:encoded><![CDATA[<p>Edwin Vásquez Consultor en Comercio Exterior en l&#8217;Observatorio del Comercio Exterior. Economista, 12 años de experiencia en negociaciones internacionales en agricultura y en análisis sectoriales para las cadenas de banano y arroz, miembro del equipo de negociación de la mesa agrícola para el Área de Libre Comercio de las Américas. Miembro del equipo técnico de negociación del Tratado de Libre Comercio entre el Ecuador y los Estados Unidos en la mesa de Acceso Agrícola. Consultor en Comercio Exterior de la Banque Interaméricaine de Développement (BID).</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/experts/164680/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manuel&#160;Chiriboga</title>
		<link>http://ictsd.org/i/experts/164675/</link>
		<comments>http://ictsd.org/i/experts/164675/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:53:53 +0000</pubDate>
		<dc:creator>marketingprogramme</dc:creator>
		
		<category><![CDATA[Expert Author]]></category>

		<category><![CDATA[Periodical]]></category>

		<category><![CDATA[Puentes Experts]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=164675</guid>
		<description><![CDATA[Manuel Chiriboga is the main Researcher at RIMISP the Latin American Center for Rural Development and also the Executive Director of the Observatorio de Comercio Exterior. He holds a Diploma in Development Economics at the Institute for Developing Countries, a sociologist at the Catholic University of Leuven, Belgium. He was Deputy Minister of Agriculture and Livestock of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ictsd.org/wp-content/uploads/2013/05/manuel-chiriboga.jpg"><img class="alignleft size-thumbnail wp-image-164676" style="border: 1px solid black; margin: 8px;" title="manuel-chiriboga" src="http://ictsd.org/wp-content/uploads/2013/05/manuel-chiriboga.jpg" alt="" width="70" height="70" /></a>Manuel Chiriboga is the main Researcher at RIMISP the Latin American Center for Rural Development and also the Executive Director of the Observatorio de Comercio Exterior. He holds a Diploma in Development Economics at the Institute for Developing Countries, a sociologist at the Catholic University of Leuven, Belgium. He was Deputy Minister of Agriculture and Livestock of Ecuador, between January and August 2003, he worked on issues such as sectoral policy, trade negotiations, rural development and information. Previously, he was Executive Secretary of the Latin American Association of Development Organizations (ALOP) and prior to that was Director of Rural Development Program American Institute for Cooperation on Agriculture (IICA). Consultant of international organizations as the World Bank, International Fund Agricultural Development, Inter-American Development Bank and United Nations, SELA, FAO and IICA and others. He is a member of international specialized associations such as the International Society for Third Sector Research and a member of Editorial Boards of Journals in the Fields, Rural Civil Society Studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/experts/164675/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pablo&#160;Bifani</title>
		<link>http://ictsd.org/i/experts/164669/</link>
		<comments>http://ictsd.org/i/experts/164669/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:12:19 +0000</pubDate>
		<dc:creator>marketingprogramme</dc:creator>
		
		<category><![CDATA[Expert Author]]></category>

		<category><![CDATA[Periodical]]></category>

		<category><![CDATA[Puentes Experts]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=164669</guid>
		<description><![CDATA[Pablo Bifani es un Experto en Desarrollo, Comercio Internacional, Tecnología y Propiedad Intelectual, Medio Ambiente y Biodiversidad. Se desempeñó como funcionario del Programa de Naciones Unidas para el Medio Ambiente, así como para la Comisión Económica para América Latina. Actualmente es consultor para distintos organismos internacionales y gubernamentales.
]]></description>
			<content:encoded><![CDATA[<p>Pablo Bifani es un Experto en Desarrollo, Comercio Internacional, Tecnología y Propiedad Intelectual, Medio Ambiente y Biodiversidad. Se desempeñó como funcionario del Programa de Naciones Unidas para el Medio Ambiente, así como para la Comisión Económica para América Latina. Actualmente es consultor para distintos organismos internacionales y gubernamentales.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/experts/164669/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yulia&#160;Selivanova</title>
		<link>http://ictsd.org/i/experts/164664/</link>
		<comments>http://ictsd.org/i/experts/164664/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:38:44 +0000</pubDate>
		<dc:creator>marketingprogramme</dc:creator>
		
		<category><![CDATA[Expert Author]]></category>

		<category><![CDATA[Periodical]]></category>

		<category><![CDATA[Puentes Experts]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=164664</guid>
		<description><![CDATA[Yulia Selivanova is an Energy Trade Expert at the Trade and Transit Department at Energy Charter.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ictsd.org/wp-content/uploads/2013/05/yulia-selivanova.jpg"><img class="alignleft size-thumbnail wp-image-164665" style="border: 1px solid black; margin: 8px;" title="yulia-selivanova" src="http://ictsd.org/wp-content/uploads/2013/05/yulia-selivanova.jpg" alt="" width="70" height="70" /></a>Yulia Selivanova is an Energy Trade Expert at the Trade and Transit Department at Energy Charter.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/experts/164664/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
