<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ICTSD &#187; Global Platform on Climate Change</title>
	<atom:link href="http://ictsd.org/go/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://ictsd.org</link>
	<description>International Centre for Trade and Sustainable Development</description>
	<pubDate>Thu, 24 May 2012 17:02:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Multilateral Negotiations at the Intersection of Trade and Climate&#160;Change</title>
		<link>http://ictsd.org/i/publications/133348/</link>
		<comments>http://ictsd.org/i/publications/133348/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:33:45 +0000</pubDate>
		<dc:creator>nkisiri</dc:creator>
		
		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Issue paper]]></category>

		<category><![CDATA[Trade and Climate Change Linkages]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=133348</guid>
		<description><![CDATA[Trade can have an important role to play in the mitigation of, and adaptation to climate change.
The United Nations Conference on Sustainable Development (UNCSD), the United Nations Framework Convention on Climate Change (UNFCC) and the World Trade Organization (WTO) - are among those that have touched on this issue at various levels. The authors examine [...]]]></description>
			<content:encoded><![CDATA[<p>Trade can have an important role to play in the mitigation of, and adaptation to climate change.<br />
The United Nations Conference on Sustainable Development (UNCSD), the United Nations Framework Convention on Climate Change (UNFCC) and the World Trade Organization (WTO) - are among those that have touched on this issue at various levels. The authors examine the various priorities and positions of these agencies and relevant developing country member concerns that have informed their responses.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/133348/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Issues and Considerations for Negotiating a Sustainable Energy Trade&#160;Agreement</title>
		<link>http://ictsd.org/i/publications/133314/</link>
		<comments>http://ictsd.org/i/publications/133314/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:01:08 +0000</pubDate>
		<dc:creator>gpascolini</dc:creator>
		
		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Issue paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=133314</guid>
		<description><![CDATA[Climate change is an unprecedented challenge facing humanity today, one that requires a quick and concerted response. With this context in mind, a rapid scale up in the deployment of renewable or sustainable energy sources is essential in order to reduce the emissions responsible for global warming.
In this paper, Gary Hufbauer and Jisun Kim examine [...]]]></description>
			<content:encoded><![CDATA[<p>Climate change is an unprecedented challenge facing humanity today, one that requires a quick and concerted response. With this context in mind, a rapid scale up in the deployment of renewable or sustainable energy sources is essential in order to reduce the emissions responsible for global warming.</p>
<p>In this paper, Gary Hufbauer and Jisun Kim examine the conditions necessary for achieving a credible, low cost alternative to fossil fuel-based energy, placing an emphasis on how trade policy can be used to spur development in the sector, and the key issues that need to be addressed in order to accomplish a sustainable energy trade agreement (SETA).</p>
<p>This publication is a joint effort by ICTSD, the Global Green Growth Institute (GGI) and the Peterson Institute for International Economics (PIIE)<em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/133314/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Inclusion of Aviation in the EU&#160;ETS</title>
		<link>http://ictsd.org/i/publications/132387/</link>
		<comments>http://ictsd.org/i/publications/132387/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:56:06 +0000</pubDate>
		<dc:creator>nkisiri</dc:creator>
		
		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Publications]]></category>

		<category><![CDATA[Issue paper]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=132387</guid>
		<description><![CDATA[This paper contains an assessment of the inclusion of aviation in the European Union Emissions Trading System (EU ETS) in the context of WTO law. The decision of the EU to apply the EU ETS to aviation has already raised substantial controversy. Several airlines have – unsuccessfully - pursued proceedings against the legislation at the [...]]]></description>
			<content:encoded><![CDATA[<p>This paper contains an assessment of the inclusion of aviation in the European Union Emissions Trading System (EU ETS) in the context of WTO law. The decision of the EU to apply the EU ETS to aviation has already raised substantial controversy. Several airlines have – unsuccessfully - pursued proceedings against the legislation at the European Court of Justice, and a group of almost 30 nations has been working together to develop a strategy to counter Brussels’ plan, with some governments having already prohibited their airlines from complying with the EU scheme.</p>
<p>The following questions are addressed in this paper: is it possible to design a carbon trading scheme that is both administratively feasible and justiﬁable under WTO law? Does the inclusion of aviation in the EU ETS violate the unconditional most-favoured nation obligation in Article I:1  GATT?  Is  the  scheme  exempt  from regulation  because  of  the  GATS  Annex  on  Air  Transport  Services? Does the scheme violate the most favoured nation and national treatment obligations under Articles II and XVII GATS? And can the scheme be justiﬁed under the environmental exceptions of Article XX GATT and Article XIV GATS, respectively?</p>
<p>In order to put this legal analysis in the context of a broader political and strategic landscape, this paper includes a commentary written by Professor Robert Howse of the New York University School of Law.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/publications/132387/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From Harmful Subsidies to Safe&#160;Subsidies</title>
		<link>http://ictsd.org/i/events/132308/</link>
		<comments>http://ictsd.org/i/events/132308/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:46:16 +0000</pubDate>
		<dc:creator>Andrew Aziz</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Participates]]></category>

		<category><![CDATA[ICTSD Recommends]]></category>

		<category><![CDATA[Rio+20]]></category>

		<category><![CDATA[Rio20]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=132308</guid>
		<description><![CDATA[This Global Campaign for Climate Action side event, taking place on the sidelines of the UNCSD&#8217;s Second Round of &#8220;Informal-Informal&#8221; Negotiations on the Zero Draft of the Rio+20 Outcome Document, will look at the role of socially and environmentally harmful subsidies in Rio+20 negotiations. Speakers at the side event will discuss whether a repetition in the “zero draft” of commitments [...]]]></description>
			<content:encoded><![CDATA[<p>This Global Campaign for Climate Action side event, taking place on the sidelines of the UNCSD&#8217;s Second Round of &#8220;Informal-Informal&#8221; Negotiations on the Zero Draft of the Rio+20 Outcome Document, will look at the role of socially and environmentally harmful subsidies in Rio+20 negotiations. Speakers at the side event will discuss whether a repetition in the “zero draft” of commitments already made in other fora in recent years is enough, and how agreement on timetables and measures that secure the phasing out of harmful subsidies and the phasing in of safe subsidies can be envisaged. This event is co-organised with Greenpeace,  Oxfam, Oil Change International, and the International Trade Union Confederation. For more information, visit the <a href="http://tcktcktck.org/2012/04/from-harmful-subsidies-to-safe-subsidies/">Global Campaign for Climate Action website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/events/132308/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multi-Stakeholder Dialogue on Trade in Sustainable Energy Goods and&#160;Services</title>
		<link>http://ictsd.org/i/events/dialogues/131736/</link>
		<comments>http://ictsd.org/i/events/dialogues/131736/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:12:49 +0000</pubDate>
		<dc:creator>Natalia Cubilla</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=131736</guid>
		<description><![CDATA[ICTSD is organising a multi-stakeholder dialogue with Chinese government officials, industry and academia as well as international experts, addressing trade in sustainable energy goods and services.
]]></description>
			<content:encoded><![CDATA[<p>ICTSD is organising a multi-stakeholder dialogue with Chinese government officials, industry and academia as well as international experts, addressing trade in sustainable energy goods and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/events/dialogues/131736/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sustainable Energy Non-tariff Measures: the Role for Trade&#160;Policy</title>
		<link>http://ictsd.org/i/events/dialogues/131731/</link>
		<comments>http://ictsd.org/i/events/dialogues/131731/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:07:09 +0000</pubDate>
		<dc:creator>Natalia Cubilla</dc:creator>
		
		<category><![CDATA[Competitiveness and Development Programme]]></category>

		<category><![CDATA[Dialogue]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<category><![CDATA[ICTSD Participates]]></category>

		<category><![CDATA[ICTSD Recommends]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=131731</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/events/dialogues/131731/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Addressing Carbon Leakage and Competitiveness Concerns for Enhanced Mitigation&#160;Action</title>
		<link>http://ictsd.org/i/events/dialogues/131714/</link>
		<comments>http://ictsd.org/i/events/dialogues/131714/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:01:23 +0000</pubDate>
		<dc:creator>Natalia Cubilla</dc:creator>
		
		<category><![CDATA[Carbon Leakage &amp; Competitiveness]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=131714</guid>
		<description><![CDATA[Concerns for carbon leakage and competitiveness distortions are well spread and might prevent effective mitigation action. Related is the use of unilateral measures, in turn a source of tension. This session will assess the risks and explore solutions so as to enhance ambition on mitigation.
]]></description>
			<content:encoded><![CDATA[<p>Concerns for carbon leakage and competitiveness distortions are well spread and might prevent effective mitigation action. Related is the use of unilateral measures, in turn a source of tension. This session will assess the risks and explore solutions so as to enhance ambition on mitigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/events/dialogues/131714/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aviation, Climate Change and Trade: Is Policy Still Up in the&#160;Air?</title>
		<link>http://ictsd.org/i/events/dialogues/130194/</link>
		<comments>http://ictsd.org/i/events/dialogues/130194/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:44:32 +0000</pubDate>
		<dc:creator>Natalia Cubilla</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=130194</guid>
		<description><![CDATA[Aviation is vital for international trade. At the same time, the aviation sector is one of the fastest growing sources of greenhouse gas emissions. While it is necessary to address emissions from the sector in order to mitigate climate change, it has over the years proven incredibly challenging to reach an agreement on how to [...]]]></description>
			<content:encoded><![CDATA[<p>Aviation is vital for international trade. At the same time, the aviation sector is one of the fastest growing sources of greenhouse gas emissions. While it is necessary to address emissions from the sector in order to mitigate climate change, it has over the years proven incredibly challenging to reach an agreement on how to do this on a global scale. In addition, measures implemented are likely to affect the cost of air transport for goods and people and are thus susceptible of having significant trade effects, something that adds to the challenge.</p>
<p>Recently, the topic has generated considerable tension. This relates particularly to the decision by the European Union to include aviation into its Emissions Trading System (ETS), applicable to all flights that take off from and land in the EU. Indeed, more than 26 countries have joined forces against the EU’s policy and have proposed, amongst others, exploring the compatibility of the measure with WTO law. Against this backdrop, it is crucial to recall the wider challenge of how to effectively address climate change in a manner that is consistent with the legal obligations of countries, without unnecessarily restricting prospects for growth and development through trade.</p>
<p>The objective of the Dialogue is to offer a platform for exchange of views between experts and stakeholders on the regulation of aviation and in particular its effects on trade and the trading system. The meeting will highlight the economic, legal and political aspects of the issue, with the ultimate purpose of contributing to identifying constructive and non-confrontational solutions to the challenges discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/events/dialogues/130194/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poland Vetoes EU Carbon-Reduction&#160;Roadmap</title>
		<link>http://ictsd.org/i/news/biores/128607/</link>
		<comments>http://ictsd.org/i/news/biores/128607/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:45:52 +0000</pubDate>
		<dc:creator>Andrew Aziz</dc:creator>
		
		<category><![CDATA[Bridges Trade BioRes]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=128607</guid>
		<description><![CDATA[The European Commission&#8217;s low-carbon roadmap for 2050 encountered a setback earlier this month when EU member state Poland used its veto to protest newly proposed reduction milestones. Poland - which is almost entirely dependent on coal for electricity generation - says the economic repercussions of the targeted cuts would be too burdensome.
With one of the [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission&#8217;s low-carbon roadmap for 2050 encountered a setback earlier this month when EU member state Poland used its veto to protest newly proposed reduction milestones. Poland - which is almost entirely dependent on coal for electricity generation - says the economic repercussions of the targeted cuts would be too burdensome.</p>
<p>With one of the fastest economic growth rates in Europe, Polish policymakers are hesitant to implement any major changes - particularly given current economic conditions in Europe. Officials point to dire economic predictions as evidence against the one-size-fits-all solution.</p>
<p>Pitor Jezowski, a professor at the Warsaw School of Economics, projects that adopting the proposed roadmap would cost Poland one percentage point of economic growth every year until 2030. Polish officials say fellow member states Czech Republic, Hungary, Slovakia, and Romania are also second-guessing their original support for the new milestones.</p>
<p>In 2008 the EU unanimously agreed to reduce carbon-emissions by 20 percent from 1990 levels by 2020. The expanded roadmap - championed by Connie Hedegaard, the European Commissioner for Climate Action - seeks to establish additional milestones every decade. The new plan would recommend a 40 percent reduction in emissions by 2030, a 60 percent reduction by 2040, and an 80 percent reduction by 2050.</p>
<p>Poland&#8217;s dependence on coal for some 94 percent of its electricity generation has fuelled opposition to the new measures. Marcin Korolec, Poland&#8217;s Environment Minister, argued in a <a href="http://www.europeanvoice.com/article/2012/march/climate-roadmap-at-a-crossroads/73827.aspx">recent editorial</a> that the proposed roadmap is too simplistic.</p>
<p>&#8220;Our economies differ,&#8221; Korolec writes. &#8220;Our long-term climate policy should reflect these differences, by providing member states with a flexible set of tools from which to choose those that are acceptable and fitted to their policy needs.&#8221;</p>
<p>The minister argues that energy policy independence is an important element of bloc membership.</p>
<p>&#8220;We need a framework that respects the treaty-guaranteed right of each member state to design its energy mix according to its needs,&#8221; he said.</p>
<p><strong>Climate friction</strong></p>
<p>Warsaw&#8217;s opposition to EU carbon reduction goals has been ruffling feathers in Brussels for some time now. In June 2011, Poland was the only EU member state to oppose a more ambitious 25 percent 2020 emissions reduction target. Poland also broke from the rest of the EU at the recent climate talks in Durban, refusing to back a plan that would reduce the surplus of Kyoto carbon permits.</p>
<p>This latest move has triggered the ire of some fellow member states who insist that even coal reliant countries like Poland will benefit from a greener approach to European energy.</p>
<p>&#8220;The outcome shows how we must redouble our efforts in explaining to Poland that shifting to a low-carbon economy is part of long term growth in Europe,&#8221; said Ed Davey, Britain&#8217;s Energy and Climate Change Secretary. The UK has committed to slashing emissions by 30 percent by 2020.</p>
<p>Jo Leinen, a German Social Democrat expressed similar sentiments.</p>
<p>&#8220;Poland is not only slowing down their own country, but also the aspirations and opportunities for sustainable growth in the other 26 Member States.&#8221;</p>
<p>Several industrial groups, however, have noted that further European commitment to emission-reduction schemes would be foolish in absence of a global agreement.</p>
<p>&#8220;Setting unilateral more ambitious EU emissions targets for 2030 and 2040 while ignoring at the same time the limited - if any - mitigation efforts third countries are prepared to make will not help investment in the EU,&#8221; the European Alliance of Energy Intensive Industries said in a statement.</p>
<p>A similar line of thinking has been at the centre of criticism over the <a href="http://ictsd.org/i/news/biores/128314/">inclusion of aviation</a> - and possible <a href="http://ictsd.org/i/news/biores/127370/">inclusion of shipping</a> - under the bloc&#8217;s Emissions Trading Scheme.</p>
<p><strong>&#8220;Competitive disadvantage&#8221;</strong></p>
<p>Korolec has also pointed to the rising level of emissions from developing nations, like India and China, arguing that an agreement that is not binding to all nations puts Europe at a distinct competitive disadvantage. In a letter to his fellow environment ministers, Korolec argued that all reduction proposals - beyond the existing 20 percent reduction by 2020 - should be handled under the umbrella of the global UN Framework Convention on Climate Change (UNFCCC).</p>
<p>&#8220;Europe should still lead the process,&#8221; he conceded. &#8220;We should, though, be very conscious of our relatively small contribution to global emissions.&#8221;</p>
<p>ICTSD Reporting; &#8220;Poland blocks EU efforts on carbon limits,&#8221; REUTERS, 9 March 2012; &#8220;Poland tries to block EU emission goal,&#8221; WALL STREET JOURNAL, 12 March 2012; &#8220;Poland blocks EU&#8217;s low-carbon roadmap,&#8221; EUROPEAN VOICE, 10 March 2012; &#8220;Climate roadmap at a crossroads,&#8221; EUROPEAN VOICE, 8 March 2012; &#8220;Poland opposes EU environment ambition,&#8221; REUTERS, 7 March 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/news/biores/128607/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sustainable Energy Trade Agreement (SETA)&#160;Conference</title>
		<link>http://ictsd.org/i/events/dialogues/126174/</link>
		<comments>http://ictsd.org/i/events/dialogues/126174/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:44:23 +0000</pubDate>
		<dc:creator>interns</dc:creator>
		
		<category><![CDATA[Dialogue]]></category>

		<category><![CDATA[Energy and Climate Change Programme]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Global Platform on Climate Change]]></category>

		<category><![CDATA[ICTSD Dialogues]]></category>

		<guid isPermaLink="false">http://ictsd.org/?p=126174</guid>
		<description><![CDATA[Sustainable Energy Trade
G20 countries have pledged to eliminate fossil fuel subsidies, and  negotiations are ongoing in the WTO, APEC and elsewhere to reduce  barriers to trade in environmentally friendly goods and services.   However, progress on each of these efforts is halting due to many  challenges and obstacles. Could a like-minded group [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainable Energy Trade</p>
<p>G20 countries have pledged to eliminate fossil fuel subsidies, and  negotiations are ongoing in the WTO, APEC and elsewhere to reduce  barriers to trade in environmentally friendly goods and services.   However, progress on each of these efforts is halting due to many  challenges and obstacles. Could a like-minded group of countries breathe  life into green growth cooperation by agreeing on the Sustainable  Energy Trade Agreement?  What is such an agreement most likely to  include?</p>
<p>Moderator</p>
<p>Mr. Ricardo Melendez-Ortiz, International Centre for Trade and Sustainable Development (ICTSD)</p>
<p>Discussion Leaders:</p>
<p>H.E. Bark Tae-ho, Minister for Trade, Ministry of Foreign Affairs and Trade, Republic of Korea<br />
Dr. Peter Brun, Senior Vice President, Vestas Wind Systems</p>
<p><a href="http://www.gggsummit.org/">http://www.gggsummit.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ictsd.org/i/events/dialogues/126174/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

